All lectures and material for the projects are at: https://github.com/cosmostatschool/MACSS2019
Monday | Tuesday | Wednesday | Thursday | Friday |
|
---|---|---|---|---|---|
9:00-9:30 | Welcome/logistics | Spotlight talks | Spotlight talks | Lyman Alpha & 3pt statistics (Josue de Santiago) | 3pt statistics (Alejandro Aviles, TBC) |
9:30-11:00 | Statistics (Mario Carranza) | Statistics (Mario Carranza) | Statistics (Mario Carranza) | Lyman Alpha (Julian Bautista) | 3pt statistics (Alejandro Aviles, TBC) Project |
11:00-11:30 | Coffee | Coffee | Coffee | Coffee | Coffee |
11:30-13:30 | Lyman Alpha (Julian Bautista) | El t-walk: MCMC semi-automático y algunos usos en astronomía (Andrés Christen) Lyman Alpha (Julian Bautista) | Project | Statistics (Alberto Vazquez) | Project Projects presentations |
13:30-16:00 | Lunch | Lunch | Lunch | Lunch | End |
16:00-18:00 | Gaussian Random Fields & 2P-Statistics (Sebastien Fromenteau) | 3pt Statistics (Gustavo Niz) Project | MEXICOPAS* | Project | |
18:00-18:30 | Coffee | Coffee | MEXICOPAS* | Coffee | |
18:30-19:00 | eBOSS data | Project | MEXICOPAS* | Project | |
19:00-19:30 | Project presentations | Project | MEXICOPAS* | Project |
*This time is dedicated to activities joint with the participants of the full MEXICOPAS program http://fisica.ugto.mx/~events/mexicopas/program/
NOTE: Some courses and projects will be in english, even though questions and most of the workshop will be in Spanish.